Front Runners

Ally 400 at Nashville Superspeedway

Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types.

Nashville’s correlation with other tracks is fairly straightforward. Nashville Superspeedway is a 1.33-mile d-shaped oval, that is closest in size and shape to the 1.5-mile tri-ovals of Las Vegas and Kansas. Although Nashville also differs from Las Vegas and Kansas in that its surface is concrete and has slightly reduced banking, the correlation between those tracks is still quite strong. Goodyear is also bringing the same tire compound used at those tracks earlier this year to Nashville on Sunday.

In addition to Las Vegas and Kansas, in 2022 Nashville showed strong correlation both from the tracks to Nashville and from Nashville back to the tracks of Charlotte, Dover, and Darlington. There was also correlation with Texas, Pocono, New Hampshire and Michigan. However, given that the Cup Series has not yet run at these later tracks the dataset below does not include their 2022 races.

The chart below is sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default.

Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at 2022 Nashville and 2023 Las Vegas 1, Kansas 1, Charlotte, Darlington, and Dover.

wdt_ID Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run %
1 William Byron 6 5 1,473 77.73 5 1,239 65.38 4 995 52.51 2 477 25.17 179 11.56 1,895 98.03
2 Martin Truex Jr 6 4 1,652 86.13 2 1,082 56.41 2 737 38.43 1 377 19.66 205 13.23 1,918 99.22
3 Denny Hamlin 6 3 1,444 84.05 2 965 56.17 1 609 35.45 1 192 11.18 167 10.78 1,718 88.88
4 Ross Chastain 6 3 1,375 71.43 3 1,018 52.88 1 600 31.17 0 195 10.13 91 5.87 1,925 99.59
5 Kyle Larson 6 3 1,138 60.89 3 759 40.61 2 566 30.28 0 177 9.47 120 7.75 1,869 96.69
6 Ryan Blaney 6 4 1,309 67.72 3 933 48.27 3 709 36.68 1 168 8.69 140 9.04 1,933 100.00
7 Kyle Busch 6 2 1,125 61.64 0 565 30.96 0 322 17.64 0 85 4.66 106 6.84 1,825 94.41
8 Chase Elliott 5 3 674 46.58 2 198 13.68 2 116 8.02 1 52 3.59 33 2.13 1,447 74.86
9 Christopher Bell 6 3 1,215 66.65 1 584 32.04 0 208 11.41 0 52 2.85 61 3.94 1,823 94.31
10 Tyler Reddick 6 3 964 49.87 1 367 18.99 0 234 12.11 0 53 2.74 64 4.13 1,933 100.00
11 Kevin Harvick 6 3 978 50.62 1 342 17.70 1 90 4.66 0 24 1.24 31 2.00 1,932 99.95
12 Joey Logano 6 2 451 24.77 0 140 7.69 0 67 3.68 0 21 1.15 20 1.29 1,821 94.21
13 Chris Buescher 6 3 630 32.66 0 55 2.85 0 29 1.50 0 12 0.62 12 0.77 1,929 99.79
14 Bubba Wallace 6 4 790 40.87 4 282 14.59 0 160 8.28 0 12 0.62 47 3.03 1,933 100.00
15 Brad Keselowski 6 2 990 51.27 1 311 16.11 0 101 5.23 0 10 0.52 57 3.68 1,931 99.90
16 Corey LaJoie 6 0 49 2.54 0 26 1.35 0 19 0.98 0 7 0.36 11 0.71 1,929 99.79
17 Alex Bowman 3 1 300 41.67 1 173 24.03 1 74 10.28 0 2 0.28 31 2.00 720 37.25
18 Michael McDowell 6 0 161 8.80 0 28 1.53 0 20 1.09 0 5 0.27 26 1.68 1,829 94.62
19 Ricky Stenhouse Jr 6 1 582 30.14 0 46 2.38 0 7 0.36 0 4 0.21 11 0.71 1,931 99.90
20 Noah Gragson 5 0 20 2.03 0 12 1.22 0 7 0.71 0 1 0.10 10 0.65 985 50.96
21 Ty Gibbs 5 0 594 38.62 0 194 12.61 0 21 1.37 0 0 0.00 22 1.42 1,538 79.57
22 Daniel Suarez 6 1 376 25.54 0 157 10.67 0 59 4.01 0 0 0.00 16 1.03 1,472 76.15
23 Austin Dillon 6 2 150 8.21 0 33 1.81 0 15 0.82 0 0 0.00 10 0.65 1,827 94.52
24 Harrison Burton 6 1 119 6.19 0 11 0.57 0 4 0.21 0 0 0.00 7 0.45 1,923 99.48
25 Aric Almirola 6 0 73 3.78 0 0 0.00 0 0 0.00 0 0 0.00 14 0.90 1,930 99.84
26 Erik Jones 6 0 64 3.42 0 17 0.91 0 2 0.11 0 0 0.00 9 0.58 1,870 96.74
27 Ryan Preece 5 0 58 3.56 0 9 0.55 0 3 0.18 0 0 0.00 1 0.06 1,630 84.32
28 AJ Allmendinger 6 0 57 2.95 0 13 0.67 0 3 0.16 0 0 0.00 6 0.39 1,931 99.90
29 Austin Cindric 6 2 36 1.90 0 7 0.37 0 1 0.05 0 0 0.00 12 0.77 1,891 97.83
30 Chase Briscoe 6 0 27 1.44 0 11 0.59 0 0 0.00 0 0 0.00 2 0.13 1,871 96.79
31 Justin Haley 6 2 27 1.40 0 2 0.10 0 0 0.00 0 0 0.00 10 0.65 1,930 99.84
32 JJ Yeley 5 1 20 1.23 1 11 0.68 1 2 0.12 1 0 0.00 1 0.06 1,622 83.91
33 Todd Gilliland 6 0 16 0.89 0 5 0.28 0 1 0.06 0 0 0.00 7 0.45 1,790 92.60
34 Ty Dillon 6 0 8 0.52 0 0 0.00 0 0 0.00 0 0 0.00 2 0.13 1,553 80.34
35 Brennan Poole 3 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 382 19.76
36 Josh Bilicki 2 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 545 28.19
Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run %

Thanks for checking out the Front Runners! Let’s WIN THE RACE!