Grant Park 220 at the Chicago Street Course
Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types.
The Grant Park 220 will be the first time in its 75 year history that NASCAR holds an event on a street course. As such there is some uncertainty as to which other tracks will be the most relevant to predict this race. As such when trying to handicap this race I have been focused on general road course performance in the Gen 7 car. This means that we have eight races to look at, six from 2022 and two from this year.
The chart below is sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default.
Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at COTA (2), Sonoma (2), Road America (1), Watkins Glen (1), Indy Road Course (1), and Charlotte Roval (1).
wdt_ID | Driver | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Elliott | 7 | 5 | 483 | 75.59 | 4 | 347 | 54.30 | 1 | 238 | 37.25 | 0 | 128 | 20.03 | 78 | 13.57 | 639 | 89.50 |
2 | Tyler Reddick | 8 | 6 | 531 | 76.96 | 4 | 431 | 62.46 | 3 | 291 | 42.17 | 3 | 120 | 17.39 | 68 | 11.83 | 690 | 96.64 |
3 | Daniel Suarez | 8 | 3 | 357 | 50.35 | 3 | 228 | 32.16 | 1 | 125 | 17.63 | 1 | 63 | 8.89 | 34 | 5.91 | 709 | 99.30 |
4 | Martin Truex Jr | 8 | 2 | 220 | 30.81 | 1 | 114 | 15.97 | 1 | 85 | 11.90 | 1 | 51 | 7.14 | 25 | 4.35 | 714 | 100.00 |
5 | Joey Logano | 8 | 3 | 260 | 36.41 | 2 | 147 | 20.59 | 2 | 104 | 14.57 | 0 | 49 | 6.86 | 10 | 1.74 | 714 | 100.00 |
6 | Denny Hamlin | 8 | 0 | 147 | 21.12 | 0 | 77 | 11.06 | 0 | 59 | 8.48 | 0 | 37 | 5.32 | 17 | 2.96 | 696 | 97.48 |
7 | Ross Chastain | 8 | 5 | 378 | 53.85 | 3 | 179 | 25.50 | 1 | 90 | 12.82 | 1 | 35 | 4.99 | 28 | 4.87 | 702 | 98.32 |
8 | Kyle Larson | 8 | 3 | 279 | 41.03 | 2 | 157 | 23.09 | 2 | 112 | 16.47 | 1 | 31 | 4.56 | 38 | 6.61 | 680 | 95.24 |
9 | AJ Allmendinger | 8 | 5 | 409 | 58.60 | 2 | 233 | 33.38 | 1 | 156 | 22.35 | 0 | 30 | 4.30 | 44 | 7.65 | 698 | 97.76 |
10 | William Byron | 8 | 2 | 232 | 35.47 | 1 | 146 | 22.32 | 0 | 103 | 15.75 | 0 | 28 | 4.28 | 20 | 3.48 | 654 | 91.60 |
11 | Ryan Blaney | 8 | 2 | 266 | 37.46 | 0 | 141 | 19.86 | 0 | 78 | 10.99 | 0 | 22 | 3.10 | 14 | 2.43 | 710 | 99.44 |
12 | Christopher Bell | 8 | 4 | 355 | 49.86 | 2 | 120 | 16.85 | 2 | 76 | 10.67 | 1 | 20 | 2.81 | 20 | 3.48 | 712 | 99.72 |
13 | Chase Briscoe | 8 | 1 | 140 | 19.61 | 0 | 69 | 9.66 | 0 | 62 | 8.68 | 0 | 18 | 2.52 | 6 | 1.04 | 714 | 100.00 |
14 | Kyle Busch | 8 | 3 | 271 | 38.01 | 3 | 122 | 17.11 | 3 | 97 | 13.60 | 0 | 17 | 2.38 | 21 | 3.65 | 713 | 99.86 |
15 | Michael McDowell | 8 | 5 | 532 | 74.61 | 1 | 235 | 32.96 | 1 | 115 | 16.13 | 0 | 15 | 2.10 | 16 | 2.78 | 713 | 99.86 |
16 | Austin Cindric | 8 | 5 | 274 | 38.38 | 2 | 109 | 15.27 | 1 | 68 | 9.52 | 0 | 13 | 1.82 | 17 | 2.96 | 714 | 100.00 |
17 | Todd Gilliland | 8 | 2 | 74 | 11.46 | 1 | 22 | 3.41 | 0 | 11 | 1.70 | 0 | 9 | 1.39 | 8 | 1.39 | 646 | 90.48 |
18 | Austin Dillon | 8 | 2 | 148 | 21.14 | 0 | 41 | 5.86 | 0 | 26 | 3.71 | 0 | 6 | 0.86 | 3 | 0.52 | 700 | 98.04 |
19 | Chris Buescher | 8 | 7 | 342 | 47.90 | 2 | 154 | 21.57 | 1 | 87 | 12.18 | 0 | 5 | 0.70 | 31 | 5.39 | 714 | 100.00 |
20 | Kevin Harvick | 8 | 3 | 206 | 29.77 | 2 | 119 | 17.20 | 1 | 39 | 5.64 | 0 | 4 | 0.58 | 7 | 1.22 | 692 | 96.92 |
21 | Brad Keselowski | 8 | 1 | 57 | 8.20 | 0 | 34 | 4.89 | 0 | 5 | 0.72 | 0 | 3 | 0.43 | 18 | 3.13 | 695 | 97.34 |
22 | Erik Jones | 8 | 2 | 108 | 15.15 | 0 | 13 | 1.82 | 0 | 6 | 0.84 | 0 | 1 | 0.14 | 7 | 1.22 | 713 | 99.86 |
23 | Harrison Burton | 8 | 1 | 47 | 6.59 | 1 | 14 | 1.96 | 1 | 8 | 1.12 | 0 | 1 | 0.14 | 0 | 0.00 | 713 | 99.86 |
24 | Alex Bowman | 7 | 2 | 202 | 34.77 | 2 | 75 | 12.91 | 2 | 19 | 3.27 | 0 | 0 | 0.00 | 8 | 1.39 | 581 | 81.37 |
25 | Noah Gragson | 2 | 0 | 50 | 26.74 | 0 | 1 | 0.53 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0.17 | 187 | 26.19 |
26 | Justin Haley | 8 | 1 | 129 | 18.07 | 1 | 74 | 10.36 | 0 | 22 | 3.08 | 0 | 0 | 0.00 | 8 | 1.39 | 714 | 100.00 |
27 | Ty Gibbs | 5 | 1 | 55 | 11.63 | 0 | 15 | 3.17 | 0 | 1 | 0.21 | 0 | 0 | 0.00 | 8 | 1.39 | 473 | 66.25 |
28 | Bubba Wallace | 8 | 2 | 59 | 11.39 | 1 | 16 | 3.09 | 0 | 12 | 2.32 | 0 | 0 | 0.00 | 0 | 0.00 | 518 | 72.55 |
29 | Ricky Stenhouse Jr | 8 | 1 | 71 | 10.22 | 0 | 13 | 1.87 | 0 | 2 | 0.29 | 0 | 0 | 0.00 | 1 | 0.17 | 695 | 97.34 |
30 | Ryan Preece | 2 | 0 | 16 | 8.99 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 178 | 24.93 |
31 | Ty Dillon | 8 | 0 | 52 | 8.58 | 0 | 31 | 5.12 | 0 | 7 | 1.16 | 0 | 0 | 0.00 | 0 | 0.00 | 606 | 84.87 |
32 | Corey LaJoie | 8 | 0 | 32 | 4.62 | 0 | 19 | 2.74 | 0 | 13 | 1.88 | 0 | 0 | 0.00 | 4 | 0.70 | 693 | 97.06 |
33 | Aric Almirola | 8 | 0 | 17 | 2.61 | 0 | 11 | 1.69 | 0 | 3 | 0.46 | 0 | 0 | 0.00 | 4 | 0.70 | 652 | 91.32 |
34 | Josh Bilicki | 6 | 0 | 6 | 1.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 512 | 71.71 |
35 | Jenson Button | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 75 | 10.50 |
36 | Andy Lally | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 128 | 17.93 |
37 | Shane van Gisbergen | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Driver | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % |
Thanks for checking out the Front Runners! Let’s WIN THE RACE!