Front Runners – 2023 FireKeepers Casino 400, Michigan International Speedway

FireKeepers Casino 400 at Michigan International Speedway

Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types.

The NASCAR Cup Series makes another trip to a large flatter track this weekend when the Cup Series heads to Michigan International Speedway. Michigan is a 2-mile D-shaped oval. The track has 18% banking in the turns and 12% banking in the D at the start/finish line. Michigan has moderate correlation with the 1.5-mile cookie cutters. Tire wear is fairly low though, which means that despite being the same length and having similar banking to the now defunct Auto Club, the tracks do not have a large amount of correlation.

There is only one data set this week. Similar to Pocono two weeks ago we are focused on D-shaped intermediate tracks. Added to this is Michigan itself from last year and Pocono from two weeks ago.

The chart below is sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default. Also included as the final column is the drivers average running position across all laps completed as the tracks in the data set.

Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at 2022 Michigan, 2023 Vegas 1, 2023 Kansas 1, 2023 Charlotte, 2023 Nashville, and 2023 Pocono

wdt_ID Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos
38 William Byron 6 4 1,244 77.85 3 1,039 65.02 3 744 46.56 1 342 21.40 118 9.33 1,598 100.00 5.64
39 Denny Hamlin 6 4 1,298 93.85 4 833 60.23 4 562 40.64 2 191 13.81 122 9.64 1,383 86.55 5.31
40 Ryan Blaney 6 2 842 58.31 2 503 34.83 1 380 26.32 1 165 11.43 95 7.51 1,444 90.36 9.59
41 Kyle Larson 6 4 1,128 71.62 3 700 44.44 2 528 33.52 0 174 11.05 108 8.54 1,575 98.56 7.94
42 Martin Truex Jr 6 6 1,385 86.67 3 883 55.26 3 496 31.04 0 152 9.51 128 10.12 1,598 100.00 5.98
43 Ross Chastain 6 2 906 56.73 2 634 39.70 1 426 26.68 1 132 8.27 56 4.43 1,597 99.94 10.96
44 Tyler Reddick 6 3 847 56.24 2 559 37.12 1 387 25.70 0 101 6.71 92 7.27 1,506 94.24 10.81
45 Christopher Bell 6 3 991 66.91 1 570 38.49 0 245 16.54 0 85 5.74 85 6.72 1,481 92.68 10.78
46 Kevin Harvick 6 3 685 42.89 2 267 16.72 1 130 8.14 1 57 3.57 45 3.56 1,597 99.94 12.15
47 Joey Logano 6 2 464 33.17 1 220 15.73 0 119 8.51 0 38 2.72 13 1.03 1,399 87.55 13.01
48 Daniel Suarez 6 1 348 23.63 0 114 7.74 0 55 3.73 0 34 2.31 14 1.11 1,473 92.18 15.82
49 Bubba Wallace 6 4 862 53.94 4 304 19.02 1 133 8.32 0 31 1.94 45 3.56 1,598 100.00 11.46
50 Chase Elliott 5 3 566 50.90 1 132 11.87 0 29 2.61 0 12 1.08 32 2.53 1,112 69.59 11.61
51 Kyle Busch 6 2 699 53.08 0 165 12.53 0 94 7.14 0 13 0.99 51 4.03 1,317 82.42 13.43
52 Alex Bowman 5 2 471 35.39 1 225 16.90 1 99 7.44 0 11 0.83 55 4.35 1,331 83.29 13.54
53 Chris Buescher 6 1 325 20.35 0 69 4.32 0 37 2.32 0 13 0.81 15 1.19 1,597 99.94 15.40
54 Corey LaJoie 6 0 74 4.63 0 49 3.07 0 25 1.57 0 12 0.75 1 0.08 1,597 99.94 22.10
55 Brad Keselowski 6 0 546 34.17 0 206 12.89 0 58 3.63 0 7 0.44 46 3.64 1,598 100.00 15.47
56 Ty Gibbs 6 2 589 39.16 1 195 12.97 0 94 6.25 0 6 0.40 26 2.06 1,504 94.12 14.84
57 Erik Jones 6 3 336 21.85 0 88 5.72 0 55 3.58 0 5 0.33 7 0.55 1,538 96.25 18.03
58 Michael McDowell 6 0 89 5.64 0 22 1.39 0 19 1.20 0 5 0.32 29 2.29 1,578 98.75 23.38
59 Ricky Stenhouse Jr 6 2 296 20.82 0 22 1.55 0 17 1.20 0 4 0.28 4 0.32 1,422 88.99 18.80
60 Ty Dillon 6 0 43 2.71 0 21 1.32 0 12 0.76 0 4 0.25 1 0.08 1,587 99.31 28.17
61 Noah Gragson 6 0 83 6.82 0 33 2.71 0 11 0.90 0 1 0.08 9 0.71 1,217 76.16 23.72
62 AJ Allmendinger 5 1 171 12.23 0 14 1.00 0 0 0.00 0 0 0.00 8 0.63 1,398 87.48 17.79
63 Austin Dillon 6 2 181 11.75 0 40 2.60 0 12 0.78 0 0 0.00 7 0.55 1,541 96.43 20.20
64 Chase Briscoe 6 0 74 4.66 0 7 0.44 0 0 0.00 0 0 0.00 2 0.16 1,587 99.31 26.71
65 Austin Hill 1 0 9 4.50 0 1 0.50 0 0 0.00 0 0 0.00 0 0.00 200 12.52 22.47
66 Ryan Preece 5 0 61 4.37 0 10 0.72 0 3 0.22 0 0 0.00 2 0.16 1,395 87.30 22.96
67 Justin Haley 6 1 66 4.15 0 5 0.31 0 0 0.00 0 0 0.00 12 0.95 1,590 99.50 20.40
68 Aric Almirola 6 0 58 4.08 0 9 0.63 0 6 0.42 0 0 0.00 23 1.82 1,422 88.99 20.99
69 Harrison Burton 6 1 44 3.10 0 18 1.27 0 6 0.42 0 0 0.00 5 0.40 1,419 88.80 24.61
70 Austin Cindric 6 1 40 2.89 0 2 0.14 0 1 0.07 0 0 0.00 4 0.32 1,383 86.55 21.69
71 JJ Yeley 6 0 35 2.48 0 12 0.85 0 2 0.14 0 0 0.00 1 0.08 1,413 88.42 29.13
72 Todd Gilliland 6 0 32 2.22 0 12 0.83 0 6 0.42 0 0 0.00 2 0.16 1,443 90.30 29.99
73 Cole Custer 2 0 2 0.78 0 0 0.00 0 0 0.00 0 0 0.00 1 0.08 255 15.96 27.32
74 Josh Bilicki 3 0 4 0.53 0 1 0.13 0 0 0.00 0 0 0.00 0 0.00 757 47.37 31.03
Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos

Thanks for checking out the Front Runners! Let’s WIN THE RACE!