Front Runners – 2023 Go Bowling at the Glen, Watkins Glen International

2023 Go Bowling at the Glen at Watkins Glen International

Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types.

For the second week in a row NASCAR drivers will be making both left and right turns when the Cup Series visits Watkins Glen International in New York. The Watkins Glen road course is significantly less prone to chaos than the Indy Road Course is, however, even last week at Indy we saw a lot less chaos than in the past.

With four relevant races under our belt this year we have two data sets this week. The first data set is just driver performance at 2023 road/street courses. The second is driver performance at all ten street/road course races in the Gen 7 Car.

The charts below are sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default. Also included as the final column is the drivers average running position across all laps completed as the tracks in the data set.

As Cole Custer has not run a road course event this year in the Cup Series he is are omitted from the 2023 race chart.

Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at 2023 COTA, 2023 Sonoma, 2023 Chicago Street Course, and 2023 Indy Road Course

wdt_ID Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos
1 Michael McDowell 4 3 273 79.13 1 137 39.71 1 81 23.48 1 55 15.94 5 1.83 345 100.00 7.92
2 Christopher Bell 4 2 237 69.10 0 118 34.40 0 104 30.32 0 49 14.29 20 7.33 343 99.42 9.09
3 Tyler Reddick 4 2 253 73.55 2 196 56.98 1 125 36.34 1 49 14.24 26 9.52 344 99.71 9.12
4 Chase Elliott 3 3 181 67.04 3 151 55.93 2 103 38.15 0 8 2.96 14 5.13 270 78.26 9.29
5 Martin Truex Jr 4 2 221 64.24 1 140 40.70 1 89 25.87 1 51 14.83 23 8.42 344 99.71 9.75
6 Alex Bowman 4 2 139 45.28 2 56 18.24 1 5 1.63 0 0 0.00 2 0.73 307 88.99 11.00
7 Chris Buescher 4 3 141 40.87 1 27 7.83 0 3 0.87 0 1 0.29 6 2.20 345 100.00 12.03
8 Kyle Larson 4 3 203 58.84 1 68 19.71 0 12 3.48 0 0 0.00 10 3.66 345 100.00 12.18
9 Daniel Suarez 4 1 195 56.52 1 152 44.06 1 78 22.61 0 7 2.03 18 6.59 345 100.00 12.51
10 Kyle Busch 4 3 205 59.77 3 116 33.82 2 69 20.12 0 17 4.96 12 4.40 343 99.42 12.81
11 AJ Allmendinger 4 1 158 48.02 0 48 14.59 0 23 6.99 0 0 0.00 28 10.26 329 95.36 13.71
12 Denny Hamlin 4 0 99 30.28 0 71 21.71 0 65 19.88 0 41 12.54 17 6.23 327 94.78 13.85
13 Ty Gibbs 4 2 131 37.97 0 18 5.22 0 3 0.87 0 1 0.29 8 2.93 345 100.00 14.44
14 William Byron 4 1 108 31.30 1 78 22.61 0 62 17.97 0 28 8.12 7 2.56 345 100.00 14.54
15 Ross Chastain 4 2 110 31.88 1 53 15.36 0 24 6.96 0 1 0.29 6 2.20 345 100.00 14.73
16 Joey Logano 4 2 132 38.37 1 67 19.48 1 33 9.59 0 1 0.29 3 1.10 344 99.71 16.85
17 Chase Briscoe 4 1 74 21.45 0 1 0.29 0 0 0.00 0 0 0.00 1 0.37 345 100.00 17.29
18 Austin Dillon 4 0 72 22.78 0 40 12.66 0 27 8.54 0 1 0.32 2 0.73 316 91.59 17.32
19 Aric Almirola 4 0 16 4.69 0 0 0.00 0 0 0.00 0 0 0.00 1 0.37 341 98.84 18.69
20 Austin Cindric 4 2 69 20.00 0 24 6.96 0 21 6.09 0 2 0.58 4 1.47 345 100.00 20.25
21 Bubba Wallace 4 0 24 8.57 0 11 3.93 0 4 1.43 0 0 0.00 0 0.00 280 81.16 20.30
22 Kevin Harvick 4 0 38 11.05 0 11 3.20 0 4 1.16 0 0 0.00 1 0.37 344 99.71 20.79
23 Ricky Stenhouse Jr 4 1 39 11.37 0 8 2.33 0 1 0.29 0 0 0.00 1 0.37 343 99.42 21.25
24 Ryan Preece 4 0 21 6.23 0 2 0.59 0 0 0.00 0 0 0.00 0 0.00 337 97.68 21.32
25 Brad Keselowski 4 0 34 10.43 0 16 4.91 0 8 2.45 0 0 0.00 9 3.30 326 94.49 22.69
26 Corey LaJoie 4 0 1 0.29 0 0 0.00 0 0 0.00 0 0 0.00 6 2.20 344 99.71 24.36
27 Erik Jones 4 0 20 5.83 0 2 0.58 0 1 0.29 0 0 0.00 1 0.37 343 99.42 25.46
28 Ryan Blaney 4 0 13 3.78 0 7 2.03 0 2 0.58 0 0 0.00 3 1.10 344 99.71 25.48
29 Todd Gilliland 4 1 6 1.75 0 0 0.00 0 0 0.00 0 0 0.00 4 1.47 343 99.42 25.57
30 Justin Haley 4 1 32 9.33 1 31 9.04 1 31 9.04 0 23 6.71 5 1.83 343 99.42 26.01
31 Josh Bilicki 4 0 4 1.16 0 1 0.29 0 1 0.29 0 0 0.00 0 0.00 344 99.71 26.80
32 Ty Dillon 4 0 10 3.86 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 259 75.07 26.99
33 Harrison Burton 4 0 11 3.19 0 2 0.58 0 1 0.29 0 0 0.00 0 0.00 345 100.00 27.21
34 Andy Lally 3 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 268 77.68 30.05
35 Mike Rockenfeller 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 81 23.48 32.48
Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos

Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at road and street courses in the Gen 7 car (2022/23 COTA, 2022/23 Sonoma, 2023 Chicago Street Course, 2022 Road America, 2022 Indy RC, 2022 Watkins Glen, 2022 Charlotte Roval, 2023 Indy Road Course)

wdt_ID Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos
36 Chase Elliott 9 7 591 73.97 6 450 56.32 3 320 40.05 0 129 16.15 88 12.59 799 91.42 8.90
37 Tyler Reddick 10 7 657 77.29 5 537 63.18 3 347 40.82 3 128 15.06 77 11.02 850 97.25 13.74
38 Daniel Suarez 10 4 479 55.12 4 326 37.51 2 192 22.09 1 69 7.94 43 6.15 869 99.43 12.59
39 Michael McDowell 10 7 670 76.75 2 329 37.69 2 176 20.16 1 69 7.90 18 2.58 873 99.89 13.25
40 Christopher Bell 10 5 463 53.10 2 180 20.64 2 135 15.48 1 68 7.80 37 5.29 872 99.77 13.87
41 Martin Truex Jr 10 3 316 36.20 1 143 16.38 1 89 10.19 1 51 5.84 27 3.86 873 99.89 16.01
42 Joey Logano 10 4 300 34.36 2 162 18.56 2 104 11.91 0 49 5.61 10 1.43 873 99.89 16.44
43 Denny Hamlin 10 0 182 21.26 0 96 11.21 0 72 8.41 0 45 5.26 20 2.86 856 97.94 16.70
44 Ross Chastain 10 5 382 44.32 3 179 20.77 1 90 10.44 1 35 4.06 29 4.15 862 98.63 17.41
45 Kyle Larson 10 5 410 48.81 3 201 23.93 2 124 14.76 1 31 3.69 42 6.01 840 96.11 14.86
46 AJ Allmendinger 10 5 443 51.69 2 233 27.19 1 156 18.20 0 30 3.50 65 9.30 857 98.05 12.16
47 William Byron 10 2 237 29.12 1 147 18.06 0 103 12.65 0 28 3.44 20 2.86 814 93.14 17.92
48 Justin Haley 10 2 161 18.46 2 105 12.04 1 53 6.08 0 23 2.64 11 1.57 872 99.77 23.17
49 Ryan Blaney 10 2 266 30.61 0 141 16.23 0 78 8.98 0 22 2.53 14 2.00 869 99.43 20.51
50 Chase Briscoe 10 2 201 23.00 0 70 8.01 0 62 7.09 0 18 2.06 7 1.00 874 100.00 17.23
51 Kyle Busch 10 4 349 40.07 4 167 19.17 3 102 11.71 0 17 1.95 24 3.43 871 99.66 17.18
52 Austin Cindric 10 6 305 34.90 2 110 12.59 1 68 7.78 0 13 1.49 17 2.43 874 100.00 15.28
53 Cole Custer 6 1 217 41.02 0 18 3.40 0 8 1.51 0 7 1.32 2 0.29 529 60.53 15.16
54 Todd Gilliland 10 2 75 9.33 1 22 2.74 0 11 1.37 0 9 1.12 9 1.29 804 91.99 23.22
55 Austin Dillon 10 2 178 21.09 0 65 7.70 0 46 5.45 0 7 0.83 4 0.57 844 96.57 14.96
56 Chris Buescher 10 8 365 41.76 2 154 17.62 1 87 9.95 0 5 0.57 33 4.72 874 100.00 13.95
57 Kevin Harvick 10 3 208 24.44 2 119 13.98 1 39 4.58 0 4 0.47 7 1.00 851 97.37 17.55
58 Brad Keselowski 10 1 89 10.41 0 50 5.85 0 13 1.52 0 3 0.35 19 2.72 855 97.83 18.27
59 Ty Gibbs 7 2 134 21.17 0 18 2.84 0 3 0.47 0 1 0.16 11 1.57 633 72.43 18.65
60 Erik Jones 10 2 110 12.61 0 13 1.49 0 6 0.69 0 1 0.11 8 1.14 872 99.77 22.02
61 Harrison Burton 10 1 56 6.41 1 15 1.72 1 8 0.92 0 1 0.11 0 0.00 873 99.89 23.90
62 Alex Bowman 9 3 273 38.83 3 98 13.94 2 19 2.70 0 0 0.00 9 1.29 703 80.43 12.46
63 Bubba Wallace 10 2 77 11.36 1 27 3.98 0 16 2.36 0 0 0.00 0 0.00 678 77.57 19.21
64 Ricky Stenhouse Jr 10 1 71 8.32 0 13 1.52 0 2 0.23 0 0 0.00 1 0.14 853 97.60 23.28
65 Ty Dillon 10 0 62 8.22 0 31 4.11 0 7 0.93 0 0 0.00 0 0.00 754 86.27 23.52
66 Ryan Preece 4 0 21 6.23 0 2 0.59 0 0 0.00 0 0 0.00 0 0.00 337 38.56 21.32
67 Aric Almirola 10 0 33 4.08 0 11 1.36 0 3 0.37 0 0 0.00 5 0.72 809 92.56 20.48
68 Corey LaJoie 10 0 33 3.87 0 19 2.23 0 13 1.53 0 0 0.00 8 1.14 852 97.48 23.31
69 Mike Rockenfeller 3 0 10 3.55 0 8 2.84 0 1 0.35 0 0 0.00 0 0.00 282 32.27 28.35
70 Josh Bilicki 8 0 10 1.49 0 1 0.15 0 1 0.15 0 0 0.00 0 0.00 671 76.77 26.29
71 Andy Lally 4 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 287 32.84 30.57
Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos

Thanks for checking out the Front Runners! Let’s WIN THE RACE!