Front Runners – Xfinity Series – 2023 Shriners Children’s 200, Watkins Glen International

Xfinity 2023 Shriners Children’s 200 at Watkins Glen International

Welcome to the first edition of Front Runners for the Xfinity Series. Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types.

As noted in the Cup Series article, this is the second in a row NASCAR is making a trip to a road course. For the Xfinity series this is actually the seventh street/road course of the season. The Xfinity Series has run with the Cup Series at Circuit of the Americas, Sonoma, the Chicago Street Course, and the Indy Road Course. In addition, the Xfinity Series has also visited Portland International Raceway and Road America. Unfortunately NASCAR has had some issues with its data when the Cup and Xfinity Series have been at different tracks, so there is no usable data from Road America for Front Runners. As such the one data set for this week consists of the five races which we do have data from, COTA, Sonoma, Portland, the Chicago Street Course, and the Indy Road Course.

The chart below is sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default. Also included as the final column is the drivers average running position across all laps completed as the tracks in the data set.

Drivers currently announced for this race who have not run a road course in the Xfinity this year (Kyle Busch, Alex Bowman, Max McLaughlin, Stanton Barrett) are omitted from the chart.

Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at 2023 COTA, 2023 Sonoma, 2023 Portland, 2023 Chicago Street Course, and 2023 Indy Road Course

wdt_ID Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos
1 Sheldon Creed 5 3 190 65.74 0 122 42.21 0 105 36.33 0 65 22.49 11 4.98 289 100.00 7.78
2 Ty Gibbs 3 3 177 94.65 3 139 74.33 2 90 48.13 1 28 14.97 31 14.03 187 64.71 4.57
3 Cole Custer 5 4 171 59.38 2 104 36.11 2 46 15.97 2 29 10.07 22 9.95 288 99.65 10.78
4 Justin Allgaier 5 5 255 88.24 4 203 70.24 2 79 27.34 0 23 7.96 8 3.62 289 100.00 5.95
5 Sam Mayer 5 4 175 60.55 2 51 17.65 2 42 14.53 0 5 1.73 10 4.52 289 100.00 11.36
6 Daniel Hemric 5 2 115 44.57 0 11 4.26 0 8 3.10 0 4 1.55 3 1.36 258 89.27 14.45
7 John H. Nemechek 5 2 213 73.70 1 113 39.10 1 91 31.49 0 4 1.38 13 5.88 289 100.00 8.33
8 Austin Hill 5 4 222 86.72 3 120 46.88 0 30 11.72 0 2 0.78 5 2.26 256 88.58 6.60
9 Riley Herbst 5 1 139 50.18 0 20 7.22 0 4 1.44 0 2 0.72 3 1.36 277 95.85 13.91
10 Josh Berry 5 2 83 29.02 1 53 18.53 0 17 5.94 0 2 0.70 5 2.26 286 98.96 18.88
11 Parker Kligerman 5 3 188 65.05 1 67 23.18 0 37 12.80 0 2 0.69 16 7.24 289 100.00 11.58
12 Alex Labbe 5 0 23 7.96 0 3 1.04 0 3 1.04 0 1 0.35 1 0.45 289 100.00 17.37
13 Sammy Smith 5 3 102 35.66 1 34 11.89 0 12 4.20 0 0 0.00 6 2.71 286 98.96 17.97
14 Brett Moffitt 5 2 54 20.00 1 8 2.96 0 0 0.00 0 0 0.00 0 0.00 270 93.43 13.63
15 Connor Mosack 5 1 53 18.40 0 20 6.94 0 1 0.35 0 0 0.00 0 0.00 288 99.65 19.83
16 Chandler Smith 5 2 44 15.55 0 3 1.06 0 0 0.00 0 0 0.00 0 0.00 283 97.92 17.03
17 Jeb Burton 5 0 35 12.11 0 2 0.69 0 1 0.35 0 0 0.00 0 0.00 289 100.00 17.64
18 Kaz Grala 5 2 34 11.76 0 0 0.00 0 0 0.00 0 0 0.00 1 0.45 289 100.00 18.83
19 Parker Retzlaff 5 0 19 8.23 0 11 4.76 0 2 0.87 0 0 0.00 0 0.00 231 79.93 19.33
20 Sage Karam 4 0 14 7.73 0 6 3.31 0 2 1.10 0 0 0.00 2 0.90 181 62.63 23.38
21 Brandon Jones 5 0 14 4.84 0 3 1.04 0 0 0.00 0 0 0.00 0 0.00 289 100.00 21.19
22 Kyle Weatherman 4 0 10 4.72 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 212 73.36 21.88
23 Jeremy Clements 5 0 13 4.50 0 3 1.04 0 2 0.69 0 0 0.00 0 0.00 289 100.00 21.94
24 Ryan Sieg 5 0 9 3.17 0 2 0.70 0 2 0.70 0 0 0.00 0 0.00 284 98.27 23.69
25 Anthony Alfredo 5 0 4 1.57 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 254 87.89 23.08
26 Ross Chastain 2 0 1 0.85 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 118 40.83 20.36
27 Blaine Perkins 4 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 241 83.39 27.81
28 Brennan Poole 4 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 131 45.33 28.25
29 Joe Graf Jr 5 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 274 94.81 32.16
30 Josh Williams 4 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 216 74.74 28.69
31 Kyle Sieg 3 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 153 52.94 30.42
32 Ryan Ellis 3 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 132 45.67 30.25
33 Stefan Parsons 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 17 5.88 32.65
34 Mike Rockenfeller 3 0 10 3.55 0 8 2.84 0 1 0.35 0 0 0.00 0 0.00 282 32.27 28.35
35 Josh Bilicki 8 0 10 1.49 0 1 0.15 0 1 0.15 0 0 0.00 0 0.00 671 76.77 26.29
36 Andy Lally 4 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 287 32.84 30.57
Driver Races T10 Fin T10 Laps T10% T5 Fin T5 Laps T5% T3 Fin T3 Laps T3% Wins Led LL% Fast Laps FL% Laps Laps Run % Ave Running Pos

Thanks for checking out the Front Runners! Let’s WIN THE RACE!