2023 Hollywood Casino 400 at Kansas Speedway
Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types.
Kansas is one of the four 1.5-mile tri or quad ovals left on the schedule. Although this is the most numerous track type on the schedule it has been some time since the Cup Series visited one of these tracks. The last time the Cup Series was at a 1.5-mile oval was Charlotte over the Memorial Day weekend back in May. As with Charlotte, there is no need to get fancy with comparable tracks for Kansas. The tracks I am focused on are the other 1.5-mile tri/quad ovals of Las Vegas, Charlotte, and Texas.
Although as I noted above its been a while since the Cup Series visited a 1.5-mil oval, we have seen three of these races already in 2023. So this week I am looking at three data sets. First, the three races so far in 2023 at Las Vegas, Kansas, and Charlotte. Second, the three races so far in the Gen 7 car at Kanas. Finally, the nine races at 1.5-mile ovals in the Gen 7 car.
A couple of interesting trends or notes that I think folks should be aware of:
- Ross Chastain is third in terms of laps led at at these tracks in the Gen 7 car, but that is because of his strong 2022 performance. In 2023 he has only led four laps across the three races at Las Vegas, Kanas and Charlotte.
- A second Ross Chastain fact! He is the only driver to complete every possible lap at these tracks in 2022 and 2023.
- The only Toyota to not have a Top 10 average running position in 2023 at these tracks is Ty Gibbs.
- Alex Bowman has the biggest “positive” gap of fastest laps to laps led. He has 102 fastest laps at this track type in the Gen 7 car. However, he has just 18 laps led. The next biggest gap is 158 fastest laps to 127 laps led, for Martin Truex Jr.
The charts below are sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default. Also included as the final column is the drivers average running position across all laps completed as the tracks in the data set.
Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed in 2023 at Las Vegas, Kansas, and Charlotte
wdt_ID | Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Running Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | William Byron | Chevrolet | 3 | 3 | 778 | 82.94 | 3 | 688 | 73.35 | 3 | 533 | 56.82 | 1 | 277 | 29.53 | 90 | 12.28 | 938 | 100.00 | 7.73 |
139 | Ryan Blaney | Ford | 3 | 1 | 639 | 68.12 | 1 | 411 | 43.82 | 1 | 339 | 36.14 | 1 | 163 | 17.38 | 86 | 11.73 | 938 | 100.00 | 8.58 |
140 | Kyle Larson | Chevrolet | 3 | 2 | 703 | 76.83 | 2 | 540 | 59.02 | 2 | 441 | 48.20 | 0 | 149 | 16.28 | 77 | 10.50 | 915 | 97.55 | 6.34 |
141 | Denny Hamlin | Toyota | 3 | 1 | 690 | 95.44 | 1 | 450 | 62.24 | 1 | 306 | 42.32 | 1 | 64 | 8.85 | 62 | 8.46 | 723 | 77.08 | 5.10 |
142 | Martin Truex Jr | Toyota | 3 | 3 | 835 | 89.02 | 1 | 479 | 51.07 | 1 | 225 | 23.99 | 0 | 82 | 8.74 | 60 | 8.19 | 938 | 100.00 | 6.00 |
143 | Christopher Bell | Toyota | 3 | 1 | 511 | 61.71 | 1 | 290 | 35.02 | 0 | 140 | 16.91 | 0 | 51 | 6.16 | 42 | 5.73 | 828 | 88.27 | 9.54 |
144 | Tyler Reddick | Toyota | 3 | 2 | 566 | 60.34 | 1 | 362 | 38.59 | 0 | 231 | 24.63 | 0 | 53 | 5.65 | 53 | 7.23 | 938 | 100.00 | 8.95 |
145 | Chase Elliott | Chevrolet | 2 | 1 | 173 | 38.27 | 0 | 67 | 14.82 | 0 | 25 | 5.53 | 0 | 11 | 2.43 | 11 | 1.50 | 452 | 48.19 | 11.99 |
146 | Kevin Harvick | Ford | 3 | 1 | 370 | 39.45 | 0 | 97 | 10.34 | 0 | 54 | 5.76 | 0 | 19 | 2.03 | 13 | 1.77 | 938 | 100.00 | 11.73 |
147 | Joey Logano | Ford | 3 | 1 | 220 | 25.88 | 0 | 92 | 10.82 | 0 | 45 | 5.29 | 0 | 17 | 2.00 | 7 | 0.95 | 850 | 90.62 | 13.37 |
148 | Chris Buescher | Ford | 3 | 1 | 166 | 17.72 | 0 | 37 | 3.95 | 0 | 29 | 3.09 | 0 | 12 | 1.28 | 12 | 1.64 | 937 | 99.89 | 16.90 |
149 | Bubba Wallace | Toyota | 3 | 3 | 591 | 63.01 | 3 | 169 | 18.02 | 0 | 56 | 5.97 | 0 | 9 | 0.96 | 27 | 3.68 | 938 | 100.00 | 9.98 |
150 | Corey LaJoie | Chevrolet | 3 | 0 | 30 | 3.20 | 0 | 17 | 1.81 | 0 | 13 | 1.39 | 0 | 7 | 0.75 | 1 | 0.14 | 937 | 99.89 | 22.03 |
151 | Michael McDowell | Ford | 3 | 0 | 50 | 5.36 | 0 | 21 | 2.25 | 0 | 19 | 2.04 | 0 | 5 | 0.54 | 25 | 3.41 | 932 | 99.36 | 21.60 |
152 | Brad Keselowski | Ford | 3 | 0 | 405 | 43.18 | 0 | 141 | 15.03 | 0 | 41 | 4.37 | 0 | 5 | 0.53 | 39 | 5.32 | 938 | 100.00 | 15.62 |
153 | Ricky Stenhouse Jr | Chevrolet | 3 | 1 | 262 | 27.96 | 0 | 8 | 0.85 | 0 | 6 | 0.64 | 0 | 4 | 0.43 | 4 | 0.55 | 937 | 99.89 | 18.96 |
154 | Ross Chastain | Chevrolet | 3 | 1 | 517 | 55.12 | 1 | 283 | 30.17 | 0 | 120 | 12.79 | 0 | 4 | 0.43 | 11 | 1.50 | 938 | 100.00 | 10.42 |
155 | Alex Bowman | Chevrolet | 2 | 1 | 300 | 44.71 | 1 | 173 | 25.78 | 1 | 74 | 11.03 | 0 | 2 | 0.30 | 31 | 4.23 | 671 | 71.54 | 11.21 |
156 | Kyle Busch | Chevrolet | 3 | 1 | 575 | 69.03 | 0 | 123 | 14.77 | 0 | 65 | 7.80 | 0 | 1 | 0.12 | 13 | 1.77 | 833 | 88.81 | 9.91 |
157 | Ty Gibbs | Toyota | 3 | 0 | 341 | 40.40 | 0 | 104 | 12.32 | 0 | 21 | 2.49 | 0 | 0 | 0.00 | 14 | 1.91 | 844 | 89.98 | 15.38 |
158 | Daniel Suarez | Chevrolet | 3 | 1 | 224 | 23.88 | 0 | 53 | 5.65 | 0 | 1 | 0.11 | 0 | 0 | 0.00 | 7 | 0.95 | 938 | 100.00 | 15.52 |
159 | Austin Dillon | Chevrolet | 3 | 2 | 122 | 13.03 | 0 | 17 | 1.82 | 0 | 9 | 0.96 | 0 | 0 | 0.00 | 0 | 0.00 | 936 | 99.79 | 21.04 |
160 | Ryan Preece | Ford | 3 | 0 | 52 | 5.56 | 0 | 9 | 0.96 | 0 | 3 | 0.32 | 0 | 0 | 0.00 | 0 | 0.00 | 936 | 99.79 | 22.88 |
161 | Aric Almirola | Ford | 3 | 0 | 32 | 3.41 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14 | 1.91 | 938 | 100.00 | 20.39 |
162 | AJ Allmendinger | Chevrolet | 3 | 0 | 28 | 2.99 | 0 | 7 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0.27 | 938 | 100.00 | 19.55 |
163 | Erik Jones | Chevrolet | 3 | 0 | 25 | 2.85 | 0 | 11 | 1.25 | 0 | 2 | 0.23 | 0 | 0 | 0.00 | 2 | 0.27 | 878 | 93.60 | 21.16 |
164 | JJ Yeley | Ford | 3 | 0 | 20 | 2.15 | 0 | 11 | 1.18 | 0 | 2 | 0.21 | 0 | 0 | 0.00 | 1 | 0.14 | 931 | 99.25 | 29.33 |
165 | Chase Briscoe | Ford | 3 | 0 | 14 | 1.51 | 0 | 1 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0.14 | 929 | 99.04 | 28.29 |
166 | Justin Haley | Chevrolet | 3 | 1 | 14 | 1.49 | 0 | 1 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 9 | 1.23 | 938 | 100.00 | 21.34 |
167 | Todd Gilliland | Ford | 3 | 0 | 10 | 1.25 | 0 | 5 | 0.63 | 0 | 1 | 0.13 | 0 | 0 | 0.00 | 2 | 0.27 | 799 | 85.18 | 29.05 |
168 | Ty Dillon | Chevrolet | 3 | 0 | 8 | 0.86 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0.14 | 929 | 99.04 | 30.10 |
169 | Austin Cindric | Ford | 3 | 1 | 5 | 0.56 | 0 | 2 | 0.22 | 0 | 1 | 0.11 | 0 | 0 | 0.00 | 4 | 0.55 | 900 | 95.95 | 21.37 |
170 | Harrison Burton | Ford | 3 | 0 | 5 | 0.54 | 0 | 4 | 0.43 | 0 | 3 | 0.32 | 0 | 0 | 0.00 | 5 | 0.68 | 930 | 99.15 | 25.76 |
Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Running Pos |
*Carson Hocevar and Sheldon Creed have not made a Cup Series start at any of these tracks and so they are not on this chart or any of the others below. Cole Custer has not made a Cup start in 2023, so he is omitted from this chart, but is on the charts below.
Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed in at Kanas in the Gen 7 car (2022 x2 and 2023 x1)
wdt_ID | Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Running Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | Kyle Larson | Chevrolet | 3 | 3 | 639 | 79.78 | 2 | 460 | 57.43 | 2 | 415 | 51.81 | 0 | 230 | 28.71 | 56 | 9.03 | 801 | 100.00 | 7.54 |
139 | Martin Truex Jr | Toyota | 3 | 3 | 635 | 79.28 | 1 | 405 | 50.56 | 0 | 296 | 36.95 | 0 | 108 | 13.48 | 59 | 9.52 | 801 | 100.00 | 8.59 |
140 | Christopher Bell | Toyota | 3 | 2 | 495 | 71.64 | 2 | 281 | 40.67 | 1 | 183 | 26.48 | 0 | 77 | 11.14 | 48 | 7.74 | 691 | 86.27 | 6.53 |
141 | Tyler Reddick | Toyota | 3 | 1 | 415 | 52.33 | 0 | 307 | 38.71 | 0 | 169 | 21.31 | 0 | 70 | 8.83 | 44 | 7.10 | 793 | 99.00 | 17.64 |
142 | William Byron | Chevrolet | 3 | 2 | 324 | 40.45 | 1 | 177 | 22.10 | 1 | 121 | 15.11 | 0 | 60 | 7.49 | 38 | 6.13 | 801 | 100.00 | 12.89 |
143 | Denny Hamlin | Toyota | 3 | 3 | 492 | 61.42 | 3 | 418 | 52.18 | 2 | 212 | 26.47 | 1 | 34 | 4.24 | 65 | 10.48 | 801 | 100.00 | 9.12 |
144 | Chase Elliott | Chevrolet | 3 | 1 | 321 | 40.38 | 0 | 133 | 16.73 | 0 | 73 | 9.18 | 0 | 29 | 3.65 | 14 | 2.26 | 795 | 99.25 | 13.01 |
145 | Kyle Busch | Chevrolet | 3 | 1 | 279 | 40.09 | 1 | 195 | 28.02 | 1 | 129 | 18.53 | 0 | 17 | 2.44 | 43 | 6.94 | 696 | 86.89 | 12.49 |
146 | Ross Chastain | Chevrolet | 3 | 3 | 546 | 68.16 | 1 | 232 | 28.96 | 0 | 119 | 14.86 | 0 | 9 | 1.12 | 9 | 1.45 | 801 | 100.00 | 7.61 |
147 | Bubba Wallace | Toyota | 3 | 3 | 398 | 49.69 | 2 | 146 | 18.23 | 1 | 54 | 6.74 | 1 | 9 | 1.12 | 34 | 5.48 | 801 | 100.00 | 8.69 |
148 | Corey LaJoie | Chevrolet | 3 | 0 | 33 | 4.12 | 0 | 20 | 2.50 | 0 | 17 | 2.12 | 0 | 9 | 1.12 | 1 | 0.16 | 801 | 100.00 | 25.22 |
149 | Joey Logano | Ford | 3 | 1 | 221 | 27.59 | 0 | 42 | 5.24 | 0 | 27 | 3.37 | 0 | 8 | 1.00 | 12 | 1.94 | 801 | 100.00 | 12.43 |
150 | Ryan Blaney | Ford | 3 | 1 | 569 | 71.04 | 0 | 178 | 22.22 | 0 | 133 | 16.60 | 0 | 3 | 0.37 | 11 | 1.77 | 801 | 100.00 | 9.47 |
151 | Ricky Stenhouse Jr | Chevrolet | 3 | 1 | 118 | 14.73 | 0 | 6 | 0.75 | 0 | 5 | 0.62 | 0 | 3 | 0.37 | 15 | 2.42 | 801 | 100.00 | 19.30 |
152 | Todd Gilliland | Ford | 3 | 0 | 213 | 26.66 | 0 | 89 | 11.14 | 0 | 56 | 7.01 | 0 | 1 | 0.13 | 0 | 0.00 | 799 | 99.75 | 25.21 |
153 | Michael McDowell | Ford | 3 | 0 | 219 | 27.38 | 0 | 101 | 12.63 | 0 | 34 | 4.25 | 0 | 1 | 0.13 | 1 | 0.16 | 800 | 99.88 | 18.19 |
154 | Alex Bowman | Chevrolet | 2 | 2 | 386 | 72.28 | 1 | 8 | 1.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 35 | 5.65 | 534 | 66.67 | 6.85 |
155 | Ty Gibbs | Toyota | 2 | 0 | 152 | 34.31 | 0 | 85 | 19.19 | 0 | 19 | 4.29 | 0 | 0 | 0.00 | 7 | 1.13 | 443 | 55.31 | 20.65 |
156 | Austin Cindric | Ford | 3 | 0 | 233 | 29.35 | 0 | 145 | 18.26 | 0 | 1 | 0.13 | 0 | 0 | 0.00 | 7 | 1.13 | 794 | 99.13 | 16.40 |
157 | Daniel Suarez | Chevrolet | 3 | 1 | 203 | 26.06 | 0 | 82 | 10.53 | 0 | 5 | 0.64 | 0 | 0 | 0.00 | 21 | 3.39 | 779 | 97.25 | 17.94 |
158 | Aric Almirola | Ford | 3 | 0 | 129 | 16.15 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 9 | 1.45 | 799 | 99.75 | 21.74 |
159 | Kevin Harvick | Ford | 3 | 0 | 69 | 11.54 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 598 | 74.66 | 16.86 |
160 | Austin Dillon | Chevrolet | 3 | 1 | 92 | 11.49 | 0 | 23 | 2.87 | 0 | 15 | 1.87 | 0 | 0 | 0.00 | 0 | 0.00 | 801 | 100.00 | 17.40 |
161 | Brad Keselowski | Ford | 3 | 0 | 84 | 10.49 | 0 | 26 | 3.25 | 0 | 9 | 1.12 | 0 | 0 | 0.00 | 5 | 0.81 | 801 | 100.00 | 19.94 |
162 | Erik Jones | Chevrolet | 3 | 0 | 49 | 6.21 | 0 | 18 | 2.28 | 0 | 2 | 0.25 | 0 | 0 | 0.00 | 2 | 0.32 | 789 | 98.50 | 23.50 |
163 | Ryan Preece | Ford | 1 | 0 | 16 | 6.02 | 0 | 7 | 2.63 | 0 | 3 | 1.13 | 0 | 0 | 0.00 | 0 | 0.00 | 266 | 33.21 | 25.79 |
164 | Cole Custer | Ford | 2 | 0 | 24 | 4.49 | 0 | 16 | 3.00 | 0 | 16 | 3.00 | 0 | 0 | 0.00 | 2 | 0.32 | 534 | 66.67 | 20.55 |
165 | AJ Allmendinger | Chevrolet | 1 | 0 | 8 | 3.00 | 0 | 5 | 1.87 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 267 | 33.33 | 18.94 |
166 | Harrison Burton | Ford | 3 | 0 | 23 | 2.89 | 0 | 2 | 0.25 | 0 | 2 | 0.25 | 0 | 0 | 0.00 | 3 | 0.48 | 795 | 99.25 | 24.66 |
167 | Ty Dillon | Chevrolet | 3 | 0 | 23 | 2.88 | 0 | 7 | 0.88 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 800 | 99.88 | 22.77 |
168 | JJ Yeley | Ford | 3 | 0 | 16 | 2.02 | 0 | 9 | 1.14 | 0 | 1 | 0.13 | 0 | 0 | 0.00 | 1 | 0.16 | 792 | 98.88 | 29.40 |
169 | Chase Briscoe | Ford | 3 | 0 | 14 | 1.77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0.32 | 792 | 98.88 | 23.97 |
170 | Chris Buescher | Ford | 3 | 0 | 13 | 1.63 | 0 | 3 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0.32 | 797 | 99.50 | 20.79 |
171 | Justin Haley | Chevrolet | 3 | 0 | 8 | 1.34 | 0 | 1 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0.65 | 596 | 74.41 | 23.93 |
Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Running Pos |
Laps run inside the Top 10, 5, 3, and led as percentage laps driver completed at Las Vegas, Kansas, and Charlotte in 2022 and 2023
wdt_ID | Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Running Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | AJ Allmendinger | Chevrolet | 4 | 1 | 57 | 4.73 | 0 | 13 | 1.08 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0.24 | 1,205 | 43.66 | 18.56 |
139 | Alex Bowman | Chevrolet | 7 | 5 | 1,039 | 46.78 | 3 | 403 | 18.14 | 2 | 161 | 7.25 | 1 | 18 | 0.81 | 102 | 4.87 | 2,221 | 80.47 | 11.91 |
140 | Aric Almirola | Ford | 9 | 1 | 341 | 12.37 | 0 | 53 | 1.92 | 0 | 34 | 1.23 | 0 | 0 | 0.00 | 27 | 1.29 | 2,757 | 99.89 | 19.33 |
141 | Austin Cindric | Ford | 9 | 1 | 547 | 22.36 | 0 | 198 | 8.09 | 0 | 43 | 1.76 | 0 | 9 | 0.37 | 23 | 1.10 | 2,446 | 88.62 | 17.42 |
142 | Austin Dillon | Chevrolet | 9 | 3 | 408 | 14.84 | 0 | 71 | 2.58 | 0 | 31 | 1.13 | 0 | 3 | 0.11 | 5 | 0.24 | 2,750 | 99.64 | 17.99 |
143 | Brad Keselowski | Ford | 9 | 1 | 625 | 24.62 | 0 | 224 | 8.82 | 0 | 90 | 3.54 | 0 | 40 | 1.58 | 64 | 3.06 | 2,539 | 91.99 | 18.94 |
144 | Bubba Wallace | Toyota | 9 | 5 | 1,069 | 45.05 | 4 | 329 | 13.86 | 1 | 144 | 6.07 | 1 | 39 | 1.64 | 73 | 3.49 | 2,373 | 85.98 | 12.91 |
145 | Chase Briscoe | Ford | 9 | 3 | 494 | 18.93 | 3 | 328 | 12.57 | 0 | 179 | 6.86 | 0 | 9 | 0.34 | 24 | 1.15 | 2,610 | 94.57 | 21.37 |
146 | Chase Elliott | Chevrolet | 8 | 2 | 891 | 47.07 | 0 | 464 | 24.51 | 0 | 336 | 17.75 | 0 | 164 | 8.66 | 56 | 2.67 | 1,893 | 68.59 | 13.86 |
147 | Chris Buescher | Ford | 9 | 1 | 376 | 14.33 | 0 | 72 | 2.74 | 0 | 44 | 1.68 | 0 | 12 | 0.46 | 26 | 1.24 | 2,624 | 95.07 | 19.69 |
148 | Christopher Bell | Toyota | 9 | 5 | 1,351 | 59.28 | 4 | 729 | 31.99 | 1 | 403 | 17.68 | 0 | 157 | 6.89 | 117 | 5.59 | 2,279 | 82.57 | 10.33 |
149 | Cole Custer | Ford | 6 | 0 | 174 | 11.97 | 0 | 85 | 5.85 | 0 | 28 | 1.93 | 0 | 0 | 0.00 | 4 | 0.19 | 1,454 | 52.68 | 22.24 |
150 | Corey LaJoie | Chevrolet | 9 | 0 | 49 | 2.04 | 0 | 29 | 1.21 | 0 | 24 | 1.00 | 0 | 9 | 0.37 | 5 | 0.24 | 2,406 | 87.17 | 23.87 |
151 | Daniel Suarez | Chevrolet | 9 | 2 | 904 | 36.32 | 0 | 450 | 18.08 | 0 | 215 | 8.64 | 0 | 68 | 2.73 | 103 | 4.92 | 2,489 | 90.18 | 15.63 |
152 | Denny Hamlin | Toyota | 9 | 6 | 1,842 | 73.98 | 5 | 1,125 | 45.18 | 3 | 553 | 22.21 | 2 | 118 | 4.74 | 120 | 5.73 | 2,490 | 90.22 | 8.89 |
153 | Erik Jones | Chevrolet | 9 | 2 | 480 | 17.92 | 0 | 143 | 5.34 | 0 | 60 | 2.24 | 0 | 3 | 0.11 | 20 | 0.96 | 2,678 | 97.03 | 18.60 |
154 | Harrison Burton | Ford | 9 | 0 | 115 | 4.18 | 0 | 60 | 2.18 | 0 | 42 | 1.53 | 0 | 16 | 0.58 | 8 | 0.38 | 2,751 | 99.67 | 23.59 |
155 | JJ Yeley | Ford | 6 | 0 | 20 | 1.17 | 0 | 11 | 0.64 | 0 | 2 | 0.12 | 0 | 0 | 0.00 | 1 | 0.05 | 1,710 | 61.96 | 30.22 |
156 | Joey Logano | Ford | 9 | 3 | 1,175 | 44.11 | 2 | 593 | 22.26 | 2 | 380 | 14.26 | 1 | 72 | 2.70 | 62 | 2.96 | 2,664 | 96.52 | 10.85 |
157 | Justin Haley | Chevrolet | 9 | 2 | 166 | 6.68 | 1 | 64 | 2.58 | 1 | 51 | 2.05 | 0 | 16 | 0.64 | 27 | 1.29 | 2,485 | 90.04 | 20.24 |
158 | Kevin Harvick | Ford | 9 | 2 | 764 | 29.88 | 1 | 178 | 6.96 | 1 | 67 | 2.62 | 0 | 28 | 1.10 | 19 | 0.91 | 2,557 | 92.64 | 14.10 |
159 | Kyle Busch | Chevrolet | 9 | 5 | 1,338 | 56.48 | 4 | 624 | 26.34 | 3 | 365 | 15.41 | 0 | 104 | 4.39 | 109 | 5.21 | 2,369 | 85.83 | 11.60 |
160 | Kyle Larson | Chevrolet | 9 | 7 | 1,829 | 71.33 | 4 | 1,240 | 48.36 | 4 | 947 | 36.93 | 0 | 390 | 15.21 | 162 | 7.74 | 2,564 | 92.90 | 8.11 |
161 | Martin Truex Jr | Toyota | 9 | 7 | 1,826 | 67.81 | 2 | 931 | 34.57 | 1 | 479 | 17.79 | 0 | 127 | 4.72 | 158 | 7.55 | 2,693 | 97.57 | 9.59 |
162 | Michael McDowell | Ford | 9 | 1 | 441 | 16.02 | 0 | 193 | 7.01 | 0 | 64 | 2.32 | 0 | 19 | 0.69 | 29 | 1.38 | 2,753 | 99.75 | 18.56 |
163 | Ricky Stenhouse Jr | Chevrolet | 9 | 3 | 626 | 22.70 | 0 | 103 | 3.73 | 0 | 63 | 2.28 | 0 | 35 | 1.27 | 27 | 1.29 | 2,758 | 99.93 | 18.43 |
164 | Ross Chastain | Chevrolet | 9 | 5 | 1,818 | 65.87 | 3 | 1,173 | 42.50 | 2 | 893 | 32.36 | 0 | 313 | 11.34 | 139 | 6.64 | 2,760 | 100.00 | 7.86 |
165 | Ryan Blaney | Ford | 9 | 3 | 1,671 | 70.66 | 2 | 1,006 | 42.54 | 1 | 733 | 30.99 | 1 | 246 | 10.40 | 153 | 7.31 | 2,365 | 85.69 | 10.08 |
166 | Ryan Preece | Ford | 4 | 0 | 52 | 5.46 | 0 | 9 | 0.95 | 0 | 3 | 0.32 | 0 | 0 | 0.00 | 0 | 0.00 | 952 | 34.49 | 23.06 |
167 | Todd Gilliland | Ford | 9 | 0 | 262 | 10.00 | 0 | 129 | 4.93 | 0 | 76 | 2.90 | 0 | 2 | 0.08 | 4 | 0.19 | 2,619 | 94.89 | 26.11 |
168 | Ty Dillon | Chevrolet | 9 | 0 | 68 | 2.50 | 0 | 15 | 0.55 | 0 | 5 | 0.18 | 0 | 1 | 0.04 | 2 | 0.10 | 2,720 | 98.55 | 24.76 |
169 | Ty Gibbs | Toyota | 6 | 0 | 353 | 20.62 | 0 | 111 | 6.48 | 0 | 21 | 1.23 | 0 | 0 | 0.00 | 14 | 0.67 | 1,712 | 62.03 | 20.02 |
170 | Tyler Reddick | Toyota | 9 | 6 | 1,660 | 60.32 | 2 | 974 | 35.39 | 1 | 596 | 21.66 | 1 | 221 | 8.03 | 161 | 7.69 | 2,752 | 99.71 | 12.32 |
171 | William Byron | Chevrolet | 9 | 6 | 1,881 | 74.11 | 4 | 1,204 | 47.44 | 3 | 817 | 32.19 | 1 | 378 | 14.89 | 151 | 7.21 | 2,538 | 91.96 | 8.81 |
Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Running Pos |